Skytide Resource Center
New Skytide Resources |
Description | HTML | |||
|---|---|---|---|---|---|
| NEW ARTICLE! Skytide Hones Focus on Analyzing Online Content |
(111 KB) |
||||
| NEW DATASHEET! Skytide Insight for Online Broadcastings |
(124 KB) |
||||
| CASE STUDIES! Skytide Case Studies Overview Table |
|||||
| NEW DATASHEET! Monetizing Online Rich Content |
(130 KB) |
||||
| NEW WHITE PAPER! Beyond Web Analytics: Analytics and Reporting for Real Business Results |
(1.3 MB) |
||||
| NEW PODCAST! b•eye Network Skytide Spotlight with Keith Feingold |
|||||
| DEMO! Skytide In Action Demo |
|||||
| Resources! Online Content Analytics Resource Center |
|||||
Solution Overviews & Technical Briefs | |||||
| Corporate Overview | (121 KB) |
||||
| Skytide Analytical Platform for Online Content Delivery | (256 KB) |
||||
| Contact Centers | (184 KB) |
||||
| Insurance Underwriting | (756 KB) |
||||
| Online Commerce | (501 KB) |
||||
| Network Control Data:
What is it and Why is it Important |
(97 KB) |
||||
| Analyzing Dynamic Network Applications: A Best Practices Overview | (113 KB) |
||||
| Security and Compliance | (69.4 KB) |
||||
White Papers & Articles | |||||
| NEW! Skytide Hones Focus on Analyzing Online Content | (111 KB) |
||||
| NEW!Beyond Web Analytics: Analytics and Reporting for Real Business Results | (1.3 MB) |
||||
| NEW!DM Review Article: Analysis of Large Data Volumes, Challenges & Solutions | (65 KB) |
||||
| Skytide Analytical Platform for DB2 9 Data: Large Volume Business Analytics for XML Data | (1.3 MB) |
||||
| Overcoming the Challenges of XML Data Analysis | (228 KB) |
||||
| Analysis of Large Data Volumes: Challenges and Solutions | (64 KB) |
||||
| Business Intelligence for Text | (52 KB) |
||||
| The 451 Group Reports on Skytide’s latest analytic server stack | (52 KB) |
||||
| BI in Changing Market Conditions | (950 KB) |
||||
| Why Existing BI Products are Inadequate | (251 KB) |
||||
| DM Review Article: Unstructured Data | (1.03 MB) |
||||
Datasheets | |||||
| NEW DATASHEET! Skytide Insight for Online Broadcastings |
(124 KB) |
||||
| Monetizing Online Rich Content | (130 KB) |
||||
| Skytide Analytical Platform | (347 KB) |
||||
| Skytide for DB2 9 | (194 KB) |
||||
Case Studies | |||||
| Skytide Case Studies Overview Table | |||||
| Case Study: Sasol Global Energy | (107 KB) |
||||
| Case Study: Global IT Outsourcer | (107 KB) |
||||
| Case Study: Netli | (121 KB) |
||||
| CRM WizKids Award: Netli | (227 KB) |
||||
| Product Review: Netli | (339 KB) |
||||
Demos & Podcasts | |||||
| NEW!b•eye Network Skytide Spotlight with Keith Feingold | |||||
| Skytide In Action Demo | |||||
| b•eye Spotlight: Sasol Deploys Skytide to Manage IP Program | |||||
| Live from TDWI: Joseph Rozenfeld | |||||
| b•eye Solution Spotlight: Keith Feingold | |||||
| Voice of the DB2 Community: Chris Davis | |||||
Skywriter: News from SkytideClick to subscribe to receive future issues. |
|||||
| January 2008: Analyzing & Reporting for Online Content | |||||
| September 2007: Analyzing Dynamic Network Applications Data | |||||
| July 2007: Overcoming the Challenges of XML Data Analysis | |||||
| June 2007: Next-Generation Business Intelligence Platform for Text | |||||
| April 2007: Maximize the Power of All Your Data | |||||
| March 2007: Now Available: Business Intelligence without the Data Warehouse | |||||
| February 2007: Gain Customer Insight by analyzing Data from all Call Center Channels | |||||
| January 2007: BI Vendors Failed the Contact Center Market | |||||
| January 2007: Can Your Current Data Strategy Support Your SOA Aspirations? | |||||
Read back issues of our newsletter and subscribe to receive future issues.
